What is PARS Assessment?
Staff enter grades; on any device/anywhere. Comment banks available with spellcheck and character limitation. Read/writes with ASM. Create Unique reports designed in .mhtml by TASC developers. Analyse data including progress, targets, Progress 8, Attainment 8, EEBACC - feature within PARS Connect. No need to pay for extra segregated software Links also to INSIGHT for parental access to selected data.
Compare PARS Assessment with...
Socrative | Socrative provides an efficient way to monitor and evaluate learning that saves time for educators while delivering fun and engaging interactions for learners. | ||
Socrative provides an efficient way to monitor and evaluate learning that saves time for educators while delivering fun and engaging interactions for learners. | |||
Alps | A comprehensive school assessment system for delivering performance analysis and tracking across KS4 and KS5. User-friendly school assessment tools ensure effective monitoring of student progress against national benchmarks. | ||
A comprehensive school assessment system for delivering performance analysis and tracking across KS4 and KS5. User-friendly school assessment tools ensure effective monitoring of student progress against national benchmarks. | |||
Pupil Progress | A comprehensive school assessment system, simplifying grade calculation and providing detailed reports for individual students and subject leads, while also delivering real-time classroom data for immediate instructional adjustments. | ||
A comprehensive school assessment system, simplifying grade calculation and providing detailed reports for individual students and subject leads, while also delivering real-time classroom data for immediate instructional adjustments. | |||
Learning Ladders | Student assessment tracking software that helps Primary and Early Years teams save time, improve data insights, prepare for inspections, and update parents and stakeholders - all in one connected platform. | ||
Student assessment tracking software that helps Primary and Early Years teams save time, improve data insights, prepare for inspections, and update parents and stakeholders - all in one connected platform. | |||
Earwig Academic | A modern assessment software for schools, developed by educators, that aims to transform the cumbersome tasks of making assessments, tracking progress, and reporting into a seamless experience for teachers. | ||
A modern assessment software for schools, developed by educators, that aims to transform the cumbersome tasks of making assessments, tracking progress, and reporting into a seamless experience for teachers. |
PARS Assessment Reviews
No reviews.
This product has not received any reviews yet.